Doeon Kim — Demonstrated capabilities across data integration, ontology design, and operational AI
Portfolio projects that mirror Palantir Foundry's core capabilities: data integration, ontology modeling, and decision support.
| Project | Foundry Parallel |
|---|---|
| Nexus-Hive (NL-to-SQL) | Ontology-like data abstraction, governed query layer |
| Lakehouse Contract Lab | Data pipelines with lineage, contracts, quality checks |
| enterprise-llm-adoption-kit | AIP-style governance: RBAC, evals, PII redaction |
| AegisOps | Operational decision support with multimodal analysis |
| DistrictPilot AI | Decision agent: forecast + analysis + simulation |
| Category | Skills |
|---|---|
| Data Integration | Multi-source pipelines, schema enforcement, incremental sync |
| Ontology Design | Entity modeling, relationship mapping, semantic abstraction |
| AI/ML | LLM agents, tool-calling, fine-tuning, multimodal analysis |
| Governance | RBAC, PII handling, audit trails, data contracts |
| Decision Support | Forecasting, simulation, budget allocation, operational dashboards |
Palantir Foundry Data Engineer — Validated expertise in Foundry data pipelines, transforms, and ontology design.
Palantir Foundry Foundations — Validated understanding of Foundry platform architecture and core concepts.