Doeon Kim — Demonstrated capabilities across Snowflake's AI Data Cloud
End-to-end Snowflake-native budget allocation decision agent for Seoul district-level rental/marketing optimization.
| Component | Snowflake Feature |
|---|---|
| ML Forecasting | Cortex ML FORECAST (time-series, 3 districts) |
| AI SQL Agent | Cortex Analyst + Semantic View (VQR, 10 queries) |
| Feature Engineering | SQL-based Feature Mart V2 (40+ columns) |
| App Frontend | Streamlit in Snowflake (5-tab SPA, owner's rights) |
| Data Pipeline | Snowpark Python stored procedures |
| Governance | RBAC, schema isolation, ACCOUNTADMIN workflow |
| Category | Skills |
|---|---|
| Core Platform | Warehouses, databases, schemas, RBAC, resource monitors |
| Data Engineering | Stages, COPY INTO, Snowpark, Tasks, Streams |
| Cortex AI | ML Forecast, Anomaly Detection, Cortex Analyst, Semantic Views |
| App Development | Streamlit in Snowflake, stored procedures, UDFs |
| Governance | Row access policies, masking, object tagging |
SnowPro Associate — Validated understanding of Snowflake architecture, data loading, query optimization, and account management.